Got To:: World Images - Spain Images by Provinces - Images Province Segovia - City
Photos of the city and surroundings of the town of |
|
Pictures of landscapes and monuments in estado of | Segovia |
---|---|
Getting there, hotle, lodging and dining in: | Segovia |
Map & satellite map of how to get | map of Torrecaballeros |
Forum Torrecaballeros customs, postal zip code, | 40160 |
Google Street View Torrecaballeros | Street view Torrecaballeros |
Latitude longitude coordinates Torrecaballeros | coordinates of Torrecaballeros |
Number of residents, men, women girls Torrecaballeros | 812 |
Number inhabitantes selon an 2009 | Total inhabitants: 1154 Men: 604, Woman: 550 |
See photos of other regions and peoples - Other provinces Spain |