Got To:: World Images - Spain Images by Provinces - Images Province Vizcaya - City
Photos of the city and surroundings of the town of |
|
Pictures of landscapes and monuments in estado of | Vizcaya |
---|---|
Getting there, hotle, lodging and dining in: | Vizcaya |
Map & satellite map of how to get | map of Ondarroa |
Forum Ondarroa customs, postal zip code, | 48700 |
Google Street View Ondarroa | Street view Ondarroa |
Latitude longitude coordinates Ondarroa | coordinates of Ondarroa |
Number of residents, men, women girls Ondarroa | 9435 |
Number inhabitantes selon an 2009 | Total inhabitants: 8921 Men: 4508, Woman: 4413 |
See photos of other regions and peoples - Other provinces Spain |